Staff Details
| S.L.No | Staff Name | Designation | Qualification | Pay Scale | Remark |
| 1 | Naina Singh | Principal | M.A , B.Ed., | 15600-39100 | - |
| 2 | Sonia Tyagi | Senior Co-ordinator | M.Sc., B.Ed., | 9300-34800 | - |
| 3 | Mukesh Malhotra | PGT - Mathematics | MA(maths), B.Ed., | 9300-34800 | - |
| 4 | Bindeshwar | PGT - Physics | M.Sc., B.Ed., | 9300-34800 | - |
| 5 | Monisha Srivastava | PGT - Biology | M.Sc., B.Ed., | 9300-34800 | - |
| 6 | Gautam Sharma | PGT - Accountancy | M.Com, B.Ed., | 9300-34800 | - |
| 7 | Neeshu Singh | PGT - Business Studies | M.Com, B.Ed., | 9300-34800 | - |
| 8 | Renu Bajpai | PGT - Political Science | M.A., B.Ed., | 9300-34800 | - |
| 9 | Santosh Kumar Tiwari | PGT - Geography | M.A., B.Ed., | 9300-34800 | - |
| 10 | Kavita Singh | PGT - History | M.A., B.Ed., | 9300-34800 | - |
| 11 | Renu Sinha | PGT - Computer Science | MCA | 9300-34800 | - |
| 12 | Shalini Sahay | PGT - English | M.A.,B.Ed., | 9300-34800 | - |
| 13 | Gaurav Sharma | PGT - Physical Education | M.PEd., | 9300-34800 | - |
| 14 | Janmeet Kaur | PGT - Economics | M.A.,B.Ed., | 9300-34800 | - |
| 15 | Anjali Chaudhary | TGT - Maths | M.A.,B.Ed., | 9300-34800 | CTET Qualified |
| 16 | Ruchi Pokhriyal | TGT - Maths | M.A.,B.Ed., | 9300-34800 | - |
| 17 | Geeta Sharma | TGT - Maths | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 18 | Asma Bhardwaj | TGT - Maths | B.Sc., B.Ed., | 9300-34800 | - |
| 19 | Smitha Sasidharan | TGT - SST | M.A., B.Ed., | 9300-34800 | - |
| 20 | S Deepa | TGT - Science | M.Sc., B.Ed., | 9300-34800 | - |
| 21 | Charu Arora | TGT-English | M.A.,B.Ed., | 9300-34800 | - |
| 22 | Neetu Gosain | TGT - Hindi | M.A.,B.Ed., | 9300-34800 | - |
| 23 | Rakhi Soni | TGT - Hindi | M.A.,B.Ed., | 9300-34800 | - |
| 24 | Vibha Sikri | TGT - Computer Science | MCA, Maths(H), B.Ed., | 9300-34800 | - |
| 25 | Nupur Saini | TGT - French | B.A (French) | 9300-34800 | - |
| 26 | Esha Chakraborty | TGT | M.Sc., B.Ed., | 9300-34800 | - |
| 27 | Ria Arora | TGT | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 28 | Sanju Dhingra | Primary Co-ordinator | M.Sc.,B.Ed., | 9300-34800 | - |
| 29 | Shylaja M H | PRT | M.Sc., B.Ed., | 9300-34800 | - |
| 30 | Shruti Ramdev | PRT | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 31 | Harshita Sharma | PRT | M.com,,B.Ed., | 9300-34800 | UPTET Qualified |
| 32 | Meenakshi Yadav | PRT | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 33 | Monica Dewan | PRT | B.Sc.,B.Ed., | 9300-34800 | - |
| 34 | Swarnamani Jha | PRT | M.A.B.Ed., | 9300-34800 | CTET Qualified |
| 35 | Divya Bhatt | PRT | M.A.B.Ed., | 9300-34800 | CTET Qualified |
| 36 | Namita Panda | PRT | B.A.B.Ed., | 9300-34800 | - |
| 37 | Ravina Deshwal | PRT | M.A.B.Ed., | 9300-34800 | - |
| 38 | Prathibha Tripathi | PRT | M.A.M.Ed., | 9300-34800 | TET Qualified |
| 39 | Neena Kandoi Gupta | PRT | M.Sc., | 9300-34800 | - |
| 40 | Archana Verma | PRT | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 41 | Shwetha Pathak | PRT | M.A.B.Ed., | 9300-34800 | - |
| 42 | Jyoti Sharma | PRT | M.A.B.Ed., | 9300-34800 | - |
| 43 | Vijaya lakshmi | PRT | M.Com.B.Ed., | 9300-34800 | - |
| 44 | Shivlee Srivastava | PRT | M.A.B.Ed., | 9300-34800 | - |
| 45 | Bharti | PRT | M.A.B.Ed., | 9300-34800 | - |
| 46 | Kiran Kumar | PRT | B.A.B.Ed., | 9300-34800 | - |
| 47 | Gitanjali Chawla | NTT | B.Com.B.Ed., | 5200-20200 | - |
| 48 | Anu Singh | NTT | B.A.NTT | 5200-20200 | - |
| 49 | Priyeta | NTT | B.Sc.,B.Ed., | 5200-20200 | - |
| 50 | Piali Goswami | NTT | B.Com,NTT | 5200-20200 | - |
| 51 | Nabanita Goswami | NTT | M.A,NTT | 5200-20200 | - |
| 52 | Suchitra Chatterjee | NTT | M.A.B.Ed., | 5200-20200 | - |
| 53 | Shashi Mahra | NTT | M.A.B.Ed., | 5200-20200 | - |
| 54 | Asha Attri | NTT | M.A.NTT | 5200-20200 | - |
| 55 | Prakriti Jaiswal | NTT | M.Com,NTT | 5200-20200 | - |
| 56 | Savita Pant | Dance Teacher | B.A.NTT | 5200-20200 | - |
| 57 | Pallavi Das | Dance Teacher | B.Com.PGDM | 9300-34800 | - |
| 58 | Shekh Parvez | Music Teacher | MA(Music) | 5200-20200 | - |
| 59 | Shilpa Rajotia | PRT(Art & Craft) | M.A. | 9300-34800 | - |
| 60 | Riya Gupta | Counsellor & Wellness teacher | M.A.PGDCHM | 9300-34800 | - |
| 61 | Vaishali Sharma | Special Educator | M.A.M.Ed., | 9300-34800 | - |
| 62 | Manoj Kumar | PRT (PHE) | B.Sc.,B.PEd., | 9300-34800 | M.PEd., |
| 63 | Richa Sharma | PRT (PHE) | B.A.B.PEd., | 9300-34800 | - |
| 64 | Naveen Kumar Singh | PRT (PHE) | B.A.B.PEd., | 9300-34800 | - |
| 65 | Tanvinder Kaur | Librarian | M.Com.B.Lis,, | 9300-34800 | - |
| 66 | Rajneesh Kumar | Karate Instructor | B.A | 5200-20200 | - |
| 67 | Ranpal Singh | Tennis Instructor | B.A. | 5200-20200 | - |
| 68 | Vedang Sarkar | Skating Instructor | B.A.B.P.Ed., | 5200-20200 | - |
| 69 | Chitra Upreti | TGT(Computer) | MCA.B Ed | 9300-34800 | - |
| 70 | Madhu Bansal | TGT-English | M.A,B.Ed. | 9300-34800 | - |
| 71 | Shalini Baghel | TGT-Science | M.Sc,B.Ed | 9300-34800 | - |
| 72 | Krishan Nandni Sharma | TGT-Sanskrit/Hindi | M.A,B.Ed. | 9300-34800 | CTET Qualified |
| 73 | Mamta Sharma | TGT-French | M.Com.B.Ed. | 9300-34800 | - |
| 74 | Nasreen Ahmed | PRT | B.A,B.Ed, | 9300-34800 | UPTET Qualified |
| 75 | Chinki | PRT | B.A,B.Ed | 9300-34800 | - |
| 76 | Indu Bala Singh | PRT | B Sc B Ed | 9300-34800 | - |
| 77 | Nivedita Rana | PRT | B A NTT | 9300-34800 | - |
| 78 | Radhika | TGT-Hindi | M.A,B.Ed | 9300-34800 | CTET Qualified |
| 79 | Anjulika Rajput | TGT-English | M.A,B.Ed | 9300-34800 | - |
| 80 | Sangya Tyagi | TGT-English | M.A,B.Ed | 9300-.34800 | CTET Qualified |
| 81 | Harsh | TGT-SST | M.A,B.Ed | 9300-34800 | CTET Qualified |
| 82 | Reeta Joshi | TGT-Science | M.Sc,B.Ed | 9300-34800 | CTET Qualified |
| 83 | Jincy Jose | PRT | B.A,B.Ed | 9300-34800 | - |
| 84 | Vidushi Sharma | PRT-Physical Education | B.Com,B.Ped | 9300-34800 | - |
| 85 | Ipsita B Haldar | PRT-Music | B.A in Music | 9300-34800 | - |
| 86 | Pooja Mathur | PRT | B.A,B.Ed | 9300-34800 | - |
| 87 | Kriti Dutt Metha | TGT | M.A, B.Ed | 9300-34800 | CTET Qualified |

Transfer Certificate
Results
Mandatory Disclosure
Student Login
Staff Login
Notice Board
Online Fee
Student Achievement
Syllabus
Academic Calendar
Fee Structure
Topper Students