Staff Details
| S.L.No | Staff Name | Designation | Qualification | Pay Scale | Remark |
| 1 | Naina Singh | Principal | M.A , B.Ed., | 15600-39100 | - |
| 2 | Mukesh Malhotra | PGT - Mathematics | MA(maths), B.Ed., | 9300-34800 | - |
| 3 | Bindeshwar | PGT - Physics | M.Sc., B.Ed., | 9300-34800 | - |
| 4 | Monisha Srivastava | PGT - Biology | M.Sc., B.Ed., | 9300-34800 | - |
| 5 | Gautam Sharma | PGT - Accountancy | M.Com, B.Ed., | 9300-34800 | - |
| 6 | Neeshu Singh | PGT - Business Studies | M.Com, B.Ed., | 9300-34800 | - |
| 7 | Renu Bajpai | PGT - Political Science | M.A., B.Ed., | 9300-34800 | - |
| 8 | Santosh Kumar Tiwari | PGT - Geography | M.A., B.Ed., | 9300-34800 | - |
| 9 | Kavita Singh | PGT - History | M.A., B.Ed., | 9300-34800 | - |
| 10 | Renu Sinha | PGT - Computer Science | MCA | 9300-34800 | - |
| 11 | Shalini Sahay | PGT - English | M.A.,B.Ed., | 9300-34800 | - |
| 12 | Gaurav Sharma | PGT - Physical Education | M.PEd., | 9300-34800 | - |
| 13 | Janmeet Kaur | PGT - Economics | M.A.,B.Ed., | 9300-34800 | - |
| 14 | Anjali Chaudhary | TGT - Maths | M.A.,B.Ed., | 9300-34800 | CTET Qualified |
| 15 | Ruchi Pokhriyal | TGT - Maths | M.A.,B.Ed., | 9300-34800 | - |
| 16 | Geeta Sharma | TGT - Maths | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 17 | Asma Bhardwaj | TGT - Maths | B.Sc., B.Ed., | 9300-34800 | - |
| 18 | Smitha Sasidharan | TGT - SST | M.A., B.Ed., | 9300-34800 | - |
| 19 | S Deepa | TGT - Science | M.Sc., B.Ed., | 9300-34800 | - |
| 20 | Charu Arora | TGT-English | M.A.,B.Ed., | 9300-34800 | - |
| 21 | Neetu Gosain | TGT - Hindi | M.A.,B.Ed., | 9300-34800 | - |
| 22 | Rakhi Soni | TGT - Hindi | M.A.,B.Ed., | 9300-34800 | - |
| 23 | Vibha Sikri | TGT - Computer Science | MCA, Maths(H), B.Ed., | 9300-34800 | - |
| 24 | Ria Arora | TGT | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 25 | Sanju Dhingra | Primary Co-ordinator | M.Sc.,B.Ed., | 9300-34800 | - |
| 26 | Shylaja M H | PRT | M.Sc., B.Ed., | 9300-34800 | - |
| 27 | Shruti Ramdev | PRT | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 28 | Harshita Sharma | PRT | M.com,,B.Ed., | 9300-34800 | UPTET Qualified |
| 29 | Meenakshi Yadav | PRT | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 30 | Monica Dewan | PRT | B.Sc.,B.Ed., | 9300-34800 | - |
| 31 | Swarnamani Jha | PRT | M.A.B.Ed., | 9300-34800 | CTET Qualified |
| 32 | Divya Bhatt | PRT | M.A.B.Ed., | 9300-34800 | CTET Qualified |
| 33 | Namita Panda | PRT | B.A.B.Ed., | 9300-34800 | - |
| 34 | Ravina Deshwal | PRT | M.A.B.Ed., | 9300-34800 | - |
| 35 | Prathibha Tripathi | PRT | M.A.M.Ed., | 9300-34800 | TET Qualified |
| 36 | Neena Kandoi Gupta | PRT | M.Sc., | 9300-34800 | - |
| 37 | Archana Verma | PRT | M.Sc.,B.Ed., | 9300-34800 | CTET Qualified |
| 38 | Shwetha Pathak | PRT | M.A.B.Ed., | 9300-34800 | - |
| 39 | Jyoti Sharma | PRT | M.A.B.Ed., | 9300-34800 | - |
| 40 | Vijaya lakshmi | PRT | M.Com.B.Ed., | 9300-34800 | - |
| 41 | Shivlee Srivastava | PRT | M.A.B.Ed., | 9300-34800 | - |
| 42 | Bharti | PRT | M.A.B.Ed., | 9300-34800 | - |
| 43 | Kiran Kumar | PRT | B.A.B.Ed., | 9300-34800 | - |
| 44 | Gitanjali Chawla | NTT | B.Com.B.Ed., | 5200-20200 | - |
| 45 | Anu Singh | NTT | B.A.NTT | 5200-20200 | - |
| 46 | Priyeta | NTT | B.Sc.,B.Ed., | 5200-20200 | - |
| 47 | Piali Goswami | NTT | B.Com,NTT | 5200-20200 | - |
| 48 | Nabanita Goswami | NTT | M.A,NTT | 5200-20200 | - |
| 49 | Suchitra Chatterjee | NTT | M.A.B.Ed., | 5200-20200 | - |
| 50 | Shashi Mahra | NTT | M.A.B.Ed., | 5200-20200 | - |
| 51 | Asha Attri | NTT | M.A.NTT | 5200-20200 | - |
| 52 | Prakriti Jaiswal | NTT | M.Com,NTT | 5200-20200 | - |
| 53 | Savita Pant | Dance Teacher | B.A.NTT | 5200-20200 | - |
| 54 | Pallavi Das | Dance Teacher | B.Com.PGDM | 9300-34800 | - |
| 55 | Shekh Parvez | Music Teacher | MA(Music) | 5200-20200 | - |
| 56 | Shilpa Rajotia | PRT(Art & Craft) | M.A. | 9300-34800 | - |
| 57 | Riya Gupta | Counsellor & Wellness teacher | M.A.PGDCHM | 9300-34800 | - |
| 58 | Vaishali Sharma | Special Educator | M.A.M.Ed., | 9300-34800 | - |
| 59 | Manoj Kumar | PRT (PHE) | B.Sc.,B.PEd., | 9300-34800 | M.PEd., |
| 60 | Richa Sharma | PRT (PHE) | B.A.B.PEd., | 9300-34800 | - |
| 61 | Naveen Kumar Singh | PRT (PHE) | B.A.B.PEd., | 9300-34800 | - |
| 62 | Tanvinder Kaur | Librarian | M.Com.B.Lis,, | 9300-34800 | - |
| 63 | Rajneesh Kumar | Karate Instructor | B.A | 5200-20200 | - |
| 64 | Ranpal Singh | Tennis Instructor | B.A. | 5200-20200 | - |
| 65 | Vedang Sarkar | Skating Instructor | B.A.B.P.Ed., | 5200-20200 | - |
| 66 | Chitra Upreti | TGT(Computer) | MCA.B Ed | 9300-34800 | - |
| 67 | Madhu Bansal | TGT-English | M.A,B.Ed. | 9300-34800 | - |
| 68 | Shalini Baghel | TGT-Science | M.Sc,B.Ed | 9300-34800 | - |
| 69 | Krishan Nandni Sharma | TGT-Sanskrit/Hindi | M.A,B.Ed. | 9300-34800 | CTET Qualified |
| 70 | Mamta Sharma | TGT-French | M.Com.B.Ed. | 9300-34800 | - |
| 71 | Nasreen Ahmed | PRT | B.A,B.Ed, | 9300-34800 | UPTET Qualified |
| 72 | Chinki | PRT | B.A,B.Ed | 9300-34800 | - |
| 73 | Indu Bala Singh | PRT | B Sc B Ed | 9300-34800 | - |
| 74 | Nivedita Rana | PRT | B A NTT | 9300-34800 | - |
| 75 | Radhika | TGT-Hindi | M.A,B.Ed | 9300-34800 | CTET Qualified |
| 76 | Anjulika Rajput | TGT-English | M.A,B.Ed | 9300-34800 | - |
| 77 | Sangya Tyagi | TGT-English | M.A,B.Ed | 9300-.34800 | CTET Qualified |
| 78 | Harsh | TGT-SST | M.A,B.Ed | 9300-34800 | CTET Qualified |
| 79 | Reeta Joshi | TGT-Science | M.Sc,B.Ed | 9300-34800 | CTET Qualified |
| 80 | Jincy Jose | PRT | B.A,B.Ed | 9300-34800 | - |
| 81 | Vidushi Sharma | PRT-Physical Education | B.Com,B.Ped | 9300-34800 | - |
| 82 | Ipsita B Haldar | PRT-Music | B.A in Music | 9300-34800 | - |
| 83 | Pooja Mathur | PRT | B.A,B.Ed | 9300-34800 | - |
| 84 | Kriti Dutt Metha | TGT | M.A, B.Ed | 9300-34800 | CTET Qualified |

Transfer Certificate
Results
Mandatory Disclosure
Student Login
Staff Login
Notice Board
Online Fee
Student Achievement
Syllabus
Academic Calendar
Fee Structure
Topper Students